Registrar ranking
Retention is represented by domain_renew and normalized by the average daily domain base within the selected window. Acquisition/first-choice is proxied by contact_create.
Metric definitions (window-based)
Renewals / 1k avg domains normalizes the renewal flow by the average daily domain base:
( Σ(domain_renew_window) / avg(domains_window) ) × 1000.
This reduces distortions when the domain base changes abruptly (bulk transfers, acquisitions, migrations).
contact_create / domain_create (%) is shown as a rough “first-customer intensity” proxy, but it can exceed 100% because
contact_create is not necessarily tied 1:1 to domain_create (e.g., pre-created contacts, API bulk onboarding, contacts for other workflows).
For a more defensible denominator we also show Organic growth ≈ ΔDomains − Net transfers.
Ranking (window: 365 days)
| Registrar | Domains (start) | Domains (end) | ΔDomains | Avg domains (window) | domain_renew | Renewals / 1k avg domains |
contact_create | domain_create (attempts) | contact / domain_create (%) |
Net transfers | Organic growth | contact / organic_growth (%) |
Base | Country | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG-UN-DOMAINS | 2 547 | 2 494 | -53 | 2 521 | 1 170 | 464,08 | 168 | 52 | 323,1 % | +6 | -59 | — | OK | View | |
| Media4web | 51 462 | 50 923 | -539 | 51 528 | 23 378 | 453,70 | 2 594 | 2 634 | 98,5 % | +82 | -621 | — | OK | Česká republika | View |
| REG-NOMIQ | 1 403 | 1 507 | +104 | 1 447 | 649 | 448,66 | 144 | 30 | 480,0 % | +109 | -5 | — | OK | View | |
| REG-ASCIO | 5 327 | 5 198 | -129 | 5 213 | 2 325 | 446,04 | 734 | 224 | 327,7 % | -59 | -70 | — | OK | View | |
| REG-IPMIRROR | 6 036 | 5 988 | -48 | 5 975 | 2 554 | 427,48 | 783 | 43 | 1 820,9 % | +121 | -169 | — | OK | View | |
| REG-KRAXNET | 2 925 | 2 573 | -352 | 2 719 | 1 159 | 426,33 | 14 | 24 | 58,3 % | -113 | -239 | — | OK | View | |
| REG-ASPONE | 1 758 | 1 729 | -29 | 1 751 | 736 | 420,41 | 27 | 53 | 50,9 % | -20 | -9 | — | OK | View | |
| REG-MARKMONITOR | 3 339 | 3 368 | +29 | 3 332 | 1 390 | 417,14 | 54 | 46 | 117,4 % | +62 | -33 | — | OK | View | |
| REG-NAMESHIELD | 1 227 | 1 249 | +22 | 1 236 | 513 | 414,96 | 49 | 37 | 132,4 % | +62 | -40 | — | OK | View | |
| REG-BANAN | 3 224 | 2 949 | -275 | 3 089 | 1 280 | 414,43 | 54 | 54 | 100,0 % | -124 | -151 | — | OK | View | |
| REG-INTERNETX | 3 966 | 4 319 | +353 | 4 284 | 1 754 | 409,40 | 426 | 448 | 95,1 % | +76 | +277 | 153,8 % | OK | View | |
| REG-WEB4U | 43 508 | 42 683 | -825 | 43 051 | 17 444 | 405,19 | 726 | 1 512 | 48,0 % | -733 | -92 | — | OK | View | |
| Gigaserver | 15 911 | 15 635 | -276 | 15 846 | 6 420 | 405,14 | 321 | 782 | 41,0 % | -595 | +319 | 100,6 % | OK | Česká Republika | View |
| REG-PIPNI | 2 219 | 1 961 | -258 | 2 090 | 840 | 401,88 | 26 | 23 | 113,0 % | -86 | -172 | — | OK | View | |
| regZone.cz | 64 463 | 63 854 | -609 | 64 331 | 25 793 | 400,94 | 1 542 | 2 548 | 60,5 % | -1 312 | +703 | 219,3 % | OK | Česká republika | View |
| Webglobe | 150 864 | 151 188 | +324 | 150 310 | 59 709 | 397,24 | 6 361 | 8 354 | 76,1 % | -2 433 | +2 757 | 230,7 % | OK | Česká republika | View |
| REG-AERO-TRIP | 2 162 | 2 134 | -28 | 2 145 | 850 | 396,27 | 460 | 61 | 754,1 % | -5 | -23 | — | OK | View | |
| REG-WINSOFT | 5 344 | 5 125 | -219 | 5 217 | 2 066 | 396,03 | 20 | 99 | 20,2 % | -172 | -47 | — | OK | View | |
| REG-OVH | 4 715 | 4 809 | +94 | 4 735 | 1 815 | 383,34 | 1 162 | 338 | 343,8 % | +0 | +94 | 1 236,2 % | OK | View | |
| REG-GANDI | 3 426 | 3 787 | +361 | 3 581 | 1 292 | 360,77 | 578 | 272 | 212,5 % | +31 | +330 | 175,2 % | OK | View | |
| Active 24 | 191 066 | 192 541 | +1 475 | 192 095 | 68 590 | 357,06 | 6 209 | 11 185 | 55,5 % | -2 832 | +4 307 | 144,2 % | OK | Česká republika | View |
| REG-TELE3 | 18 824 | 17 118 | -1 706 | 18 062 | 6 261 | 346,63 | 116 | 451 | 25,7 % | -586 | -1 120 | — | OK | View | |
| REG-THINLINE | 37 422 | 42 509 | +5 087 | 39 849 | 13 809 | 346,53 | 3 316 | 4 537 | 73,1 % | +180 | +4 907 | 67,6 % | OK | View | |
| VEDOS | 330 349 | 356 693 | +26 344 | 343 134 | 116 014 | 338,10 | 17 521 | 23 632 | 74,1 % | +2 215 | +24 129 | 72,6 % | OK | Česká republika | View |
| Subreg | 133 270 | 152 310 | +19 040 | 138 595 | 45 823 | 330,63 | 4 092 | 7 836 | 52,2 % | +11 091 | +7 949 | 51,5 % | OK | Česká republika | View |
| REG-WEBSUPPORT | 21 226 | 24 452 | +3 226 | 22 724 | 7 303 | 321,38 | 2 218 | 3 186 | 69,6 % | +144 | +3 082 | 72,0 % | OK | View | |
| Forpsi | 326 230 | 331 832 | +5 602 | 328 953 | 101 919 | 309,83 | 6 408 | 17 365 | 36,9 % | -5 126 | +10 728 | 59,7 % | OK | Česká republika | View |
| REG-KEYSYSTEMS | 15 222 | 23 113 | +7 891 | 18 587 | 5 100 | 274,39 | 12 035 | 3 648 | 329,9 % | -67 | +7 958 | 151,2 % | OK | View | |
| REG-1API | 21 299 | 12 285 | -9 014 | 16 500 | 4 400 | 266,66 | 45 222 | 104 | 43 482,7 % | -317 | -8 697 | — | OK | View | |
| REG-OPENPROVIDER | 6 049 | 7 290 | +1 241 | 6 584 | 1 634 | 248,17 | 968 | 1 038 | 93,3 % | +192 | +1 049 | 92,3 % | OK | View | |
| REG-SEZNAM | 6 352 | 7 113 | +761 | 6 691 | 1 498 | 223,88 | 777 | 781 | 99,5 % | -127 | +888 | 87,5 % | OK | View | |
| REG-NETIM | 3 970 | 4 404 | +434 | 3 996 | 753 | 188,42 | 467 | 631 | 74,0 % | +106 | +328 | 142,4 % | OK | View | |
| REG-ONE | 6 097 | 6 043 | -54 | 6 075 | 605 | 99,58 | 7 | 22 | 31,8 % | -55 | +1 | 700,0 % | OK | View | |
| REG-INWX | 2 | 4 059 | +4 057 | 1 459 | 8 | 5,48 | 126 | 172 | 73,3 % | +1 498 | +2 559 | 4,9 % | OK | View | |
| REG-QUANTCOM | 651 | 630 | -21 | 639 | 369 | 577,42 | 0 | 1 | 0,0 % | -19 | -2 | — | Low base | View | |
| REG-BARBERO | 14 | 85 | +71 | 58 | 32 | 548,01 | 12 | 4 | 300,0 % | +64 | +7 | 171,4 % | Low base | View | |
| REG-CORE | 493 | 502 | +9 | 498 | 253 | 507,94 | 22 | 2 | 1 100,0 % | +14 | -5 | — | Low base | View | |
| REG-SAFENAMES | 730 | 719 | -11 | 720 | 345 | 479,01 | 83 | 5 | 1 660,0 % | +0 | -11 | — | Low base | View | |
| REG-VARIOMEDIA | 151 | 140 | -11 | 142 | 62 | 435,47 | 11 | 3 | 366,7 % | -5 | -6 | — | Low base | View | |
| REG-NEXUM | 1 010 | 959 | -51 | 989 | 415 | 419,69 | 20 | 10 | 200,0 % | -16 | -35 | — | Low base | View | |
| REG-MIRAMO | 444 | 400 | -44 | 420 | 176 | 419,10 | 4 | 3 | 133,3 % | -31 | -13 | — | Low base | View | |
| REG-THOSTING | 941 | 12 | -929 | 162 | 58 | 358,30 | 16 | 0 | — | -874 | -55 | — | Low base | View | |
| REG-LEXSYNERGY | 58 | 67 | +9 | 63 | 22 | 348,69 | 9 | 1 | 900,0 % | +9 | +0 | — | Low base | View | |
| REG-INSTRA | 634 | 571 | -63 | 600 | 178 | 296,88 | 65 | 13 | 500,0 % | -13 | -50 | — | Low base | View | |
| REG-CT | 961 | 997 | +36 | 976 | 62 | 63,55 | 0 | 10 | 0,0 % | -1 | +37 | 0,0 % | Low base | View | |
| REG-DOMAINPROFI | 617 | 760 | +143 | 657 | 35 | 53,29 | 110 | 119 | 92,4 % | -489 | +632 | 17,4 % | Low base | View | |
| REG-CZNIC | 284 | 282 | -2 | 286 | 6 | 20,97 | 2 | 8 | 25,0 % | +1 | -3 | — | Low base | View | |
| REG-DOMENESHOP | 241 | 377 | +136 | 311 | 4 | 12,87 | 78 | 76 | 102,6 % | +4 | +132 | 59,1 % | Low base | View | |
| REG-DYNADOT | 285 | 3 659 | +3 374 | 695 | 0 | 0,00 | 0 | 0 | — | +143 | +3 231 | 0,0 % | Low base | View |
Windows are anchored to snapshot date 2026-06-14.
“Domains (start)” uses the first available day inside the selected window.
“Organic growth” is an approximation: ΔDomains − Net transfers (captures net registrations minus deletions, excluding migration).