Registrar ranking
Retention is represented by domain_renew and normalized by the average daily domain base within the selected window. Acquisition/first-choice is proxied by contact_create.
Metric definitions (window-based)
Renewals / 1k avg domains normalizes the renewal flow by the average daily domain base:
( Σ(domain_renew_window) / avg(domains_window) ) × 1000.
This reduces distortions when the domain base changes abruptly (bulk transfers, acquisitions, migrations).
contact_create / domain_create (%) is shown as a rough “first-customer intensity” proxy, but it can exceed 100% because
contact_create is not necessarily tied 1:1 to domain_create (e.g., pre-created contacts, API bulk onboarding, contacts for other workflows).
For a more defensible denominator we also show Organic growth ≈ ΔDomains − Net transfers.
Ranking (window: 182 days)
| Registrar | Domains (start) | Domains (end) | ΔDomains | Avg domains (window) | domain_renew | Renewals / 1k avg domains |
contact_create | domain_create (attempts) | contact / domain_create (%) |
Net transfers | Organic growth | contact / organic_growth (%) |
Base | Country | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG-UN-DOMAINS | 2 546 | 2 515 | -31 | 2 530 | 1 158 | 457,65 | 168 | 52 | 323,1 % | +9 | -40 | — | OK | View | |
| REG-NOMIQ | 1 403 | 1 441 | +38 | 1 429 | 648 | 453,35 | 142 | 30 | 473,3 % | +31 | +7 | 2 028,6 % | OK | View | |
| Media4web | 51 443 | 51 391 | -52 | 51 436 | 23 209 | 451,22 | 2 578 | 2 618 | 98,5 % | +55 | -107 | — | OK | Česká republika | View |
| REG-ASCIO | 5 323 | 5 182 | -141 | 5 271 | 2 305 | 437,33 | 733 | 223 | 328,7 % | -41 | -100 | — | OK | View | |
| REG-IPMIRROR | 6 030 | 5 923 | -107 | 5 985 | 2 525 | 421,89 | 783 | 43 | 1 820,9 % | -22 | -85 | — | OK | View | |
| REG-ASPONE | 1 758 | 1 754 | -4 | 1 762 | 734 | 416,51 | 27 | 53 | 50,9 % | -19 | +15 | 180,0 % | OK | View | |
| REG-NAMESHIELD | 1 227 | 1 243 | +16 | 1 224 | 509 | 415,84 | 49 | 37 | 132,4 % | +31 | -15 | — | OK | View | |
| REG-NEXUM | 1 009 | 994 | -15 | 1 004 | 415 | 413,24 | 20 | 10 | 200,0 % | -2 | -13 | — | OK | View | |
| REG-KRAXNET | 2 926 | 2 704 | -222 | 2 803 | 1 158 | 413,08 | 14 | 24 | 58,3 % | -74 | -148 | — | OK | View | |
| REG-MARKMONITOR | 3 339 | 3 324 | -15 | 3 324 | 1 368 | 411,59 | 54 | 46 | 117,4 % | +13 | -28 | — | OK | View | |
| REG-INTERNETX | 3 967 | 4 356 | +389 | 4 230 | 1 741 | 411,57 | 426 | 448 | 95,1 % | +74 | +315 | 135,2 % | OK | View | |
| REG-BANAN | 3 222 | 3 087 | -135 | 3 152 | 1 277 | 405,11 | 54 | 54 | 100,0 % | -67 | -68 | — | OK | View | |
| REG-WEB4U | 43 503 | 43 022 | -481 | 43 276 | 17 405 | 402,18 | 725 | 1 505 | 48,2 % | -306 | -175 | — | OK | View | |
| Gigaserver | 15 910 | 15 956 | +46 | 15 915 | 6 400 | 402,14 | 319 | 779 | 40,9 % | -183 | +229 | 139,3 % | OK | Česká Republika | View |
| regZone.cz | 64 447 | 64 629 | +182 | 64 562 | 25 666 | 397,54 | 1 534 | 2 541 | 60,4 % | +29 | +153 | 1 002,6 % | OK | Česká republika | View |
| Webglobe | 150 809 | 144 442 | -6 367 | 150 689 | 59 463 | 394,61 | 6 329 | 8 316 | 76,1 % | -8 114 | +1 747 | 362,3 % | OK | Česká republika | View |
| REG-AERO-TRIP | 2 161 | 2 154 | -7 | 2 156 | 849 | 393,70 | 460 | 61 | 754,1 % | -10 | +3 | 15 333,3 % | OK | View | |
| REG-WINSOFT | 5 342 | 5 215 | -127 | 5 273 | 2 059 | 390,50 | 20 | 99 | 20,2 % | -120 | -7 | — | OK | View | |
| REG-PIPNI | 2 216 | 2 087 | -129 | 2 155 | 838 | 388,94 | 25 | 22 | 113,6 % | -45 | -84 | — | OK | View | |
| REG-OVH | 4 721 | 4 707 | -14 | 4 726 | 1 811 | 383,22 | 1 153 | 335 | 344,2 % | -1 | -13 | — | OK | View | |
| REG-GANDI | 3 426 | 3 483 | +57 | 3 425 | 1 280 | 373,76 | 570 | 268 | 212,7 % | +45 | +12 | 4 750,0 % | OK | View | |
| REG-THINLINE | 37 440 | 39 734 | +2 294 | 38 558 | 13 785 | 357,51 | 3 292 | 4 507 | 73,0 % | +102 | +2 192 | 150,2 % | OK | View | |
| Active 24 | 191 020 | 192 307 | +1 287 | 191 592 | 68 391 | 356,96 | 6 178 | 11 129 | 55,5 % | -1 169 | +2 456 | 251,5 % | OK | Česká republika | View |
| VEDOS | 330 551 | 340 347 | +9 796 | 335 194 | 115 453 | 344,44 | 17 414 | 23 473 | 74,2 % | +3 054 | +6 742 | 258,3 % | OK | Česká republika | View |
| Subreg | 133 220 | 139 520 | +6 300 | 132 914 | 45 519 | 342,47 | 4 065 | 7 790 | 52,2 % | +6 736 | -436 | — | OK | Česká republika | View |
| REG-TELE3 | 18 806 | 18 121 | -685 | 18 505 | 6 239 | 337,16 | 115 | 450 | 25,6 % | -162 | -523 | — | OK | View | |
| REG-WEBSUPPORT | 21 241 | 22 700 | +1 459 | 21 937 | 7 260 | 330,95 | 2 206 | 3 169 | 69,6 % | +33 | +1 426 | 154,7 % | OK | View | |
| REG-KEYSYSTEMS | 15 229 | 17 284 | +2 055 | 16 209 | 5 060 | 312,17 | 12 007 | 3 644 | 329,5 % | +165 | +1 890 | 635,3 % | OK | View | |
| Forpsi | 326 281 | 331 827 | +5 546 | 328 718 | 101 472 | 308,69 | 6 365 | 17 219 | 37,0 % | +918 | +4 628 | 137,5 % | OK | Česká republika | View |
| REG-OPENPROVIDER | 6 058 | 6 192 | +134 | 6 160 | 1 628 | 264,30 | 966 | 1 031 | 93,7 % | +84 | +50 | 1 932,0 % | OK | View | |
| REG-1API | 21 283 | 17 680 | -3 603 | 19 066 | 4 360 | 228,68 | 45 151 | 84 | 53 751,2 % | -129 | -3 474 | — | OK | View | |
| REG-SEZNAM | 6 357 | 6 629 | +272 | 6 506 | 1 484 | 228,08 | 768 | 773 | 99,4 % | -66 | +338 | 227,2 % | OK | View | |
| REG-NETIM | 3 968 | 3 914 | -54 | 3 831 | 750 | 195,76 | 464 | 626 | 74,1 % | +49 | -103 | — | OK | View | |
| REG-ONE | 6 096 | 6 088 | -8 | 6 090 | 604 | 99,19 | 7 | 22 | 31,8 % | -20 | +12 | 58,3 % | OK | View | |
| REG-BARBERO | 14 | 62 | +48 | 43 | 32 | 749,71 | 12 | 4 | 300,0 % | +43 | +5 | 240,0 % | Low base | View | |
| REG-QUANTCOM | 651 | 635 | -16 | 644 | 368 | 571,33 | 0 | 1 | 0,0 % | -14 | -2 | — | Low base | View | |
| REG-CORE | 493 | 498 | +5 | 498 | 249 | 500,41 | 22 | 2 | 1 100,0 % | +8 | -3 | — | Low base | View | |
| REG-SAFENAMES | 729 | 719 | -10 | 723 | 338 | 467,69 | 83 | 5 | 1 660,0 % | -1 | -9 | — | Low base | View | |
| REG-VARIOMEDIA | 150 | 138 | -12 | 146 | 60 | 411,51 | 11 | 3 | 366,7 % | -6 | -6 | — | Low base | View | |
| REG-MIRAMO | 444 | 418 | -26 | 430 | 176 | 409,14 | 4 | 3 | 133,3 % | -14 | -12 | — | Low base | View | |
| REG-LEXSYNERGY | 58 | 65 | +7 | 61 | 22 | 361,21 | 9 | 1 | 900,0 % | +9 | -2 | — | Low base | View | |
| REG-INSTRA | 633 | 603 | -30 | 617 | 174 | 281,86 | 65 | 13 | 500,0 % | -6 | -24 | — | Low base | View | |
| REG-THOSTING | 851 | 64 | -787 | 272 | 56 | 205,61 | 16 | 0 | — | -856 | +69 | 23,2 % | Low base | View | |
| REG-INWX | 2 | 249 | +247 | 89 | 8 | 89,73 | 126 | 172 | 73,3 % | +62 | +185 | 68,1 % | Low base | View | |
| REG-CT | 961 | 971 | +10 | 969 | 62 | 64,00 | 0 | 10 | 0,0 % | +0 | +10 | 0,0 % | Low base | View | |
| REG-DOMAINPROFI | 619 | 642 | +23 | 631 | 35 | 55,48 | 110 | 117 | 94,0 % | -103 | +126 | 87,3 % | Low base | View | |
| REG-CZNIC | 284 | 293 | +9 | 290 | 6 | 20,69 | 2 | 8 | 25,0 % | +0 | +9 | 22,2 % | Low base | View | |
| REG-DOMENESHOP | 241 | 317 | +76 | 278 | 4 | 14,37 | 77 | 75 | 102,7 % | +0 | +76 | 101,3 % | Low base | View | |
| REG-DYNADOT | 285 | 285 | +0 | 285 | 0 | 0,00 | 0 | 0 | — | +0 | +0 | — | Low base | View |
Windows are anchored to snapshot date 2025-12-15.
“Domains (start)” uses the first available day inside the selected window.
“Organic growth” is an approximation: ΔDomains − Net transfers (captures net registrations minus deletions, excluding migration).