Registrar ranking
Retention is represented by domain_renew and normalized by the average daily domain base within the selected window. Acquisition/first-choice is proxied by contact_create.
Metric definitions (window-based)
Renewals / 1k avg domains normalizes the renewal flow by the average daily domain base:
( Σ(domain_renew_window) / avg(domains_window) ) × 1000.
This reduces distortions when the domain base changes abruptly (bulk transfers, acquisitions, migrations).
contact_create / domain_create (%) is shown as a rough “first-customer intensity” proxy, but it can exceed 100% because
contact_create is not necessarily tied 1:1 to domain_create (e.g., pre-created contacts, API bulk onboarding, contacts for other workflows).
For a more defensible denominator we also show Organic growth ≈ ΔDomains − Net transfers.
Ranking (window: 30 days)
| Registrar | Domains (start) | Domains (end) | ΔDomains | Avg domains (window) | domain_renew | Renewals / 1k avg domains |
contact_create | domain_create (attempts) | contact / domain_create (%) |
Net transfers | Organic growth | contact / organic_growth (%) |
Base | Country | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG-UN-DOMAINS | 2 523 | 2 515 | -8 | 2 521 | 179 | 71,00 | 37 | 6 | 616,7 % | -2 | -6 | — | OK | View | |
| REG-PIPNI | 2 112 | 2 087 | -25 | 2 099 | 149 | 70,99 | 5 | 4 | 125,0 % | -6 | -19 | — | OK | View | |
| Media4web | 51 473 | 51 406 | -67 | 51 460 | 3 133 | 60,88 | 348 | 353 | 98,6 % | +32 | -99 | — | OK | Česká republika | View |
| REG-TELE3 | 18 381 | 18 129 | -252 | 18 235 | 1 103 | 60,49 | 13 | 55 | 23,6 % | -154 | -98 | — | OK | View | |
| REG-BANAN | 3 105 | 3 087 | -18 | 3 100 | 185 | 59,68 | 9 | 11 | 81,8 % | -10 | -8 | — | OK | View | |
| REG-KRAXNET | 2 740 | 2 704 | -36 | 2 721 | 162 | 59,54 | 1 | 1 | 100,0 % | -12 | -24 | — | OK | View | |
| REG-AERO-TRIP | 2 148 | 2 154 | +6 | 2 154 | 128 | 59,44 | 5 | 14 | 35,7 % | -1 | +7 | 71,4 % | OK | View | |
| REG-OVH | 4 736 | 4 707 | -29 | 4 718 | 275 | 58,29 | 160 | 45 | 355,6 % | +7 | -36 | — | OK | View | |
| REG-IPMIRROR | 5 944 | 5 922 | -22 | 5 935 | 345 | 58,13 | 146 | 4 | 3 650,0 % | -14 | -8 | — | OK | View | |
| REG-NAMESHIELD | 1 223 | 1 242 | +19 | 1 232 | 69 | 56,03 | 12 | 7 | 171,4 % | +19 | +0 | — | OK | View | |
| Gigaserver | 15 929 | 15 959 | +30 | 15 941 | 890 | 55,83 | 46 | 108 | 42,6 % | +0 | +30 | 153,3 % | OK | Česká Republika | View |
| REG-WEB4U | 43 136 | 43 031 | -105 | 43 096 | 2 393 | 55,53 | 101 | 194 | 52,1 % | -49 | -56 | — | OK | View | |
| REG-ASCIO | 5 210 | 5 184 | -26 | 5 193 | 286 | 55,08 | 165 | 32 | 515,6 % | -4 | -22 | — | OK | View | |
| regZone.cz | 64 669 | 64 631 | -38 | 64 664 | 3 468 | 53,63 | 259 | 291 | 89,0 % | +7 | -45 | — | OK | Česká republika | View |
| Webglobe | 151 837 | 144 444 | -7 393 | 150 561 | 7 998 | 53,12 | 1 075 | 1 366 | 78,7 % | -7 643 | +250 | 430,0 % | OK | Česká republika | View |
| REG-ASPONE | 1 752 | 1 753 | +1 | 1 753 | 90 | 51,33 | 6 | 8 | 75,0 % | +0 | +1 | 600,0 % | OK | View | |
| REG-MARKMONITOR | 3 319 | 3 324 | +5 | 3 320 | 170 | 51,20 | 14 | 3 | 466,7 % | +8 | -3 | — | OK | View | |
| REG-INTERNETX | 4 373 | 4 357 | -16 | 4 372 | 209 | 47,81 | 32 | 18 | 177,8 % | +15 | -31 | — | OK | View | |
| VEDOS | 338 393 | 340 186 | +1 793 | 339 416 | 16 067 | 47,34 | 2 683 | 3 663 | 73,2 % | +561 | +1 232 | 217,8 % | OK | Česká republika | View |
| REG-NOMIQ | 1 440 | 1 441 | +1 | 1 440 | 68 | 47,22 | 16 | 1 | 1 600,0 % | +4 | -3 | — | OK | View | |
| Subreg | 132 591 | 139 618 | +7 027 | 133 891 | 6 220 | 46,46 | 575 | 1 211 | 47,5 % | +7 327 | -300 | — | OK | Česká republika | View |
| REG-WINSOFT | 5 224 | 5 215 | -9 | 5 218 | 242 | 46,38 | 5 | 23 | 21,7 % | -12 | +3 | 166,7 % | OK | View | |
| REG-THINLINE | 39 334 | 39 732 | +398 | 39 526 | 1 803 | 45,62 | 473 | 654 | 72,3 % | +41 | +357 | 132,5 % | OK | View | |
| Active 24 | 192 095 | 192 311 | +216 | 192 211 | 8 623 | 44,86 | 911 | 1 683 | 54,1 % | -252 | +468 | 194,7 % | OK | Česká republika | View |
| REG-GANDI | 3 457 | 3 484 | +27 | 3 471 | 153 | 44,07 | 80 | 50 | 160,0 % | +15 | +12 | 666,7 % | OK | View | |
| REG-WEBSUPPORT | 22 483 | 22 691 | +208 | 22 586 | 971 | 42,99 | 312 | 453 | 68,9 % | +9 | +199 | 156,8 % | OK | View | |
| REG-KEYSYSTEMS | 16 998 | 17 275 | +277 | 17 160 | 705 | 41,08 | 2 100 | 533 | 394,0 % | +5 | +272 | 772,1 % | OK | View | |
| Forpsi | 331 007 | 331 765 | +758 | 331 431 | 13 186 | 39,79 | 907 | 2 501 | 36,3 % | +156 | +602 | 150,7 % | OK | Česká republika | View |
| REG-OPENPROVIDER | 6 294 | 6 170 | -124 | 6 279 | 225 | 35,83 | 163 | 153 | 106,5 % | +6 | -130 | — | OK | View | |
| REG-SEZNAM | 6 613 | 6 624 | +11 | 6 625 | 219 | 33,05 | 93 | 91 | 102,2 % | -14 | +25 | 372,0 % | OK | View | |
| REG-1API | 18 158 | 17 688 | -470 | 17 904 | 519 | 28,99 | 52 | 0 | — | -15 | -455 | — | OK | View | |
| REG-NETIM | 3 801 | 3 919 | +118 | 3 852 | 94 | 24,40 | 71 | 148 | 48,0 % | +7 | +111 | 64,0 % | OK | View | |
| REG-ONE | 6 088 | 6 082 | -6 | 6 084 | 126 | 20,71 | 0 | 2 | 0,0 % | -5 | -1 | — | OK | View | |
| REG-QUANTCOM | 638 | 635 | -3 | 637 | 72 | 113,01 | 0 | 0 | — | -1 | -2 | — | Low base | View | |
| REG-VARIOMEDIA | 145 | 138 | -7 | 141 | 11 | 78,25 | 0 | 0 | — | -5 | -2 | — | Low base | View | |
| REG-BARBERO | 61 | 62 | +1 | 61 | 4 | 65,16 | 0 | 0 | — | +0 | +1 | 0,0 % | Low base | View | |
| REG-SAFENAMES | 720 | 719 | -1 | 720 | 44 | 61,15 | 28 | 0 | — | +0 | -1 | — | Low base | View | |
| REG-NEXUM | 1 000 | 995 | -5 | 997 | 52 | 52,14 | 7 | 2 | 350,0 % | -1 | -4 | — | Low base | View | |
| REG-MIRAMO | 423 | 418 | -5 | 420 | 21 | 49,96 | 0 | 0 | — | -2 | -3 | — | Low base | View | |
| REG-CORE | 499 | 498 | -1 | 499 | 24 | 48,11 | 7 | 0 | — | +0 | -1 | — | Low base | View | |
| REG-INSTRA | 610 | 603 | -7 | 605 | 21 | 34,69 | 6 | 0 | — | -1 | -6 | — | Low base | View | |
| REG-LEXSYNERGY | 63 | 65 | +2 | 63 | 2 | 31,58 | 2 | 0 | — | +2 | +0 | — | Low base | View | |
| REG-INWX | 158 | 245 | +87 | 203 | 5 | 24,68 | 24 | 59 | 40,7 % | +15 | +72 | 33,3 % | Low base | View | |
| REG-DOMENESHOP | 306 | 317 | +11 | 313 | 3 | 9,60 | 11 | 10 | 110,0 % | +1 | +10 | 110,0 % | Low base | View | |
| REG-CZNIC | 293 | 293 | +0 | 293 | 1 | 3,41 | 0 | 0 | — | +0 | +0 | — | Low base | View | |
| REG-DOMAINPROFI | 638 | 649 | +11 | 643 | 2 | 3,11 | 25 | 33 | 75,8 % | -33 | +44 | 56,8 % | Low base | View | |
| REG-CT | 971 | 971 | +0 | 971 | 0 | 0,00 | 0 | 0 | — | +0 | +0 | — | Low base | View | |
| REG-DYNADOT | 285 | 285 | +0 | 285 | 0 | 0,00 | 0 | 0 | — | +0 | +0 | — | Low base | View | |
| REG-THOSTING | 73 | 65 | -8 | 70 | 0 | 0,00 | 0 | 0 | — | -1 | -7 | — | Low base | View |
Windows are anchored to snapshot date 2025-12-14.
“Domains (start)” uses the first available day inside the selected window.
“Organic growth” is an approximation: ΔDomains − Net transfers (captures net registrations minus deletions, excluding migration).